Division of Homeland Security and Emergency Management

Division of Homeland Security and Emergency Management
 
 
  Today's Levels
Readings By County
Message from the Director
Getting Ready
Contact Us
Search

Links:
WV State Web Portal
WV DHSEM

National Weather Service Offices:
Baltimore/Washington
Pittsburgh, PA
Blacksburg, VA
Charleston, WV

West Virginia State Web Portal

Flood Warning System

Pendleton County Rainfall Data (Units in Inches)
Location Name 15 Min. 30 Min. 1 Hr. 3 Hr. 6 Hr. 12 Hr. 24 Hr.
Bennett Gap 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cave 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cow Knob Lkt 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dickerson Mtn 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fisher Mtn 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Flesher Run 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kile Knob 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Middle Mtn 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mitchell Mtn 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Onego 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Riverto 1N 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Shenandoah Mtn 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spruce Knob 0.00 0.00 0.00 0.00 0.00 0.00 0.00
White Horn Creek 0.00 0.00 0.00 0.00 0.00 0.00 0.00

River Stage Data (Units in Feet) 7 Day Hydrograph 30 Day Hydrograph
Brandywine SG
Latest observed stage: 0.75'
at September 3, 2010 at 2:15 PM EDT
Tabular Data
Brandywine SG Brandywine SG
Franklin SG
Latest observed stage: 20.39'
at September 3, 2010 at 2:15 PM EDT
Tabular Data
Franklin SG Franklin SG

Data last updated at Friday, September 3, 2010 at 2:15 pm EDT.

Printable Version


    Disclaimer / Privacy Statement