Division of Homeland Security and Emergency Management

Division of Homeland Security and Emergency Management
 
 
  Today's Levels
Readings By County
Message from the Director
Getting Ready
Contact Us
Search

Links:
WV State Web Portal
WV DHSEM

National Weather Service Offices:
Baltimore/Washington
Pittsburgh, PA
Blacksburg, VA
Charleston, WV

West Virginia State Web Portal

Flood Warning System

Pocahontas County Rainfall Data (Units in Inches)
Location Name 15 Min. 30 Min. 1 Hr. 3 Hr. 6 Hr. 12 Hr. 24 Hr.
Black Mountain 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brushy Mountain 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Buckeye 1 SW 0.00 0.00 0.00 0.00 0.00 0.00 0.04
Cal Price Sf 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Durbin 1 W 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Edray 3 Ne 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jacox Knob 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mace 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minnehaha 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Paddy Knob 2 W 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sharps Knob 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sugar Tree Bench 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Thornwood 4 NW 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Woodrow 0.00 0.00 0.00 0.00 0.00 0.00 0.00

River Stage Data (Units in Feet) 7 Day Hydrograph 30 Day Hydrograph
Buckeye SG
Latest observed stage: 2.02'
at September 6, 2010 at 1:30 PM EDT
Tabular Data
Buckeye SG Buckeye SG
Cloverlick SG
Latest observed stage: 1.00'
at September 6, 2010 at 11:00 AM EDT
Tabular Data
Cloverlick SG Cloverlick SG
Durbin SG
Latest observed stage: 0.00'
at September 5, 2010 at 1:45 PM EDT
Tabular Data
Durbin SG Durbin SG
Minnehaha SG
Latest observed stage: 0.52'
at September 6, 2010 at 1:30 PM EDT
Tabular Data
Minnehaha SG Minnehaha SG

Data last updated at Monday, September 6, 2010 at 1:30 pm EDT.

Printable Version


    Disclaimer / Privacy Statement